


Pioneers in the industry, we offer shrink packing machine, vacuum packing machine and continuous band sealer from India.
To serve the requisite demands of our clients, we are engaged in manufacturing a qualitative range of Shrink Packing Machine that is used for packaging goods by using shrinkable packaging.
Specification:
Shrink Packing Machine |
||||
Model | Tune / Size | Conveyor Speed | Total Length | Power of Heater |
SH 1985 | 19 x 8 x 5 (inch) | Variable | 26 inches | 3 KW |
SH 201210 | 20 x 12 x 10 (inch) | Fix / Variable | 36 inches | 3 KW |
SH 301212 | 30 x 12 x 12 (inch) | Fix / Variable | 60 inches | 6 KW |
SH 301612 | 30 x 16 x 12 (inch) | Fix / Variable | 60 inches | 6 KW |
SH 401816 | 40 x 18 x 16 (inch) | Fix / Variable | 72 inches | 9 KW |
Vacuum Packing Machine |
|
Model | VPS500 |
Voltage | 220-380V/50-60HZ |
Power of pump (Kw/Hp) | 0.75 |
Heat-sealing power (Kw) | 0.6 |
Lowest absolute pressure (Kpa) | 1.33 |
Volume of vacuum case (mm) | 525x525x100 |
Sealing strip size (mm) | 500 x 100 |
Number of heater (Nos.) | 2 |
Exhaustment of vacuum pump (m3/h) | 20 |
Material of vacuum case and hull | SS 304 |
Dimensions (LxWxH) (mm) | 660×580×960 |
Weight (Kg.) (Approx.) | 140 |
Continuous Band Sealer |
||
MODEL | KEPL 900L | KEPL 900V |
Input Voltage (V/Hz) | 220/50 | 220/50 |
Sealing Speed (m/min) | 0~12 (0~16) | 0~12 (0~16) |
Sealing Width(mm) | 8~10 | 8~10 |